|
Product Description
|
Product Specifications
SC-OTCP-MT-6L-BC-D2028 | SC-OTCP-MT-5L-MC-D1621 | |
---|---|---|
Applied Tire | Bicycle Tire 20" ~ 28" | Motorcycle Tire 16"~21" |
Curing Cell | 6 Curing Cells | 5 Curing Cells |
Main Structure | 10” C Type Steel Column Structure | 10” C Type Steel Column Structure |
Curing Cell Outer Diameter | Ø800 mm | Ø760 mm |
Curing Cell Inner Diameter | Ø200 mm | Ø200 mm |
Interval Between Curing Cells | 160 mm | 250 mm |
Hydraulic Cylinder Outer Pipe | Ø215O.D. mm × Ø175I.D. mm × 1010Length mm | Ø230O.D. mm × Ø175I.D. mm × 1250Length mm |
Hydraulic Cylinder Shaft | Ø175 mm | Ø190 mm |
This is the detailed information for Tire Curing Press. The information includes model, name, description and specification for Tire Curing Press. Related Keywords : Tire Curing Presses, Tyre Curing Presses, Tyre Curing Press. Please send your Inquiries for Tire Curing Press to us. We will contact you soon. Please also check out the related product categories below.