![]() |
|
Product Description
![]() |
|
Product Specifications
![]() | Overall Dimension ( mm ) | Mold Dimension ( mm ) | Mold Specification ( Inch ) | Bolt of Upper Mold ( mm ) | Air Pressure | Net Weight |
---|---|---|---|---|---|---|
SC-ITCP-DHT-L1A | 2650L×2200W×1900H | Ø1495ODר380ID ×470H ~ 500H | 8.25-20 ~ 16.00-30 | 1100PCD× Ø35×4 810PCDר35×4 | 5~8 kgf/cm2 | 6180 kgw |
No. L1 | ||||||
SC-ITCP-DHT-1A | 2300L×1700W×1800H | Ø1195ODר380ID ×320H ~ 340H | 7.50-15 ~ 12.00-20 | 810PCDר35×4 | 3750 kgw | |
No. 1 | ||||||
SC-ITCP-DHT-2A | 1820L×1260W×1560H | Ø890ODר255ID ×255H ~ 280H | 6.00-13 ~ 8.25-16 | 560PCDר35×4 | 2000 kgw | |
No. 2 | ||||||
SC-ITCP-DHT-3A | 1300L×1080W×1300H | Ø785ODר100ID ×170H ~ 200H | Bicycle:≧20" Motorcycle:≧12" Passenger:6.00-13 ~ 6.50-14 |
560PCD× Ø25×4 408PCDר25×4 | 1080 kgw | |
No. 3 | ||||||
SC-ITCP-DHT-5A | 1200L×960W×1250H | Ø645ODר100ID ×170H ~ 200H | Bicycle:20" ~ 24" ID:6.00-12 |
560PCDר25×4 408PCDר25×4 300PCD× Ø25×4 | 1000 kgw | |
No. 5 | ||||||
SC-ITCP-DHT-6A | 1100L×900W×1300H | Ø585OD× Ø60ID ×170H ~ 200H | Bicycle:≦20" ID:2.00-4 ~ 5.00-12 |
408PCDר20×4 | 720 kgw | |
No. 6 |
This is the detailed information for Tube Curing Press, NO.3. The information includes model, name, description and specification for Tube Curing Press, NO.3. Related Keywords : Tube Curing Press, Tube Curing Press Machine, Tube Curing machine, Tube Curing Equipment, Tube Making Equipment, Tube Making Machine, Tube Curing machines, Tube Making Machines, Tube Curing Press Manufacturer, Tube Making Equipment Manufacturer, Tube Making Equipment Supplier. Please send your inquiries for Tube Curing Press to us. We will contact you soon. Please also check out the related product categories below.